Section 49 (b) of the Regulation of Insurance Industry Act, No. 43 of 2000 – Quarterly Returns of Insurers
Every insurer shall, for every quarter furnish to the Commission, its Quarterly Returns in accordance with the revised Quarterly Returns Formats as specified in Determination 12.
| No | Name of the Company | Date of Submission | |
|---|---|---|---|
| Within the Deadline | After the Deadline | ||
| 1 | AIA Insurance Lanka PLC | 15/11/23 | |
| 2 | Allianz Insurance Lanka Limited | 15/11/23 | |
| 3 | Allianz Life Insurance Lanka Limited | 15/11/23 | |
| 4 | Amana Takaful Limited | 17/11/23(Incomplete) | |
| 5 | Amana Takaful Life PLC | 16/11/23 | |
| 6 | Arpico Insurance Limited | 15/11/23 | |
| 7 | Ceylinco Life Insurance Ltd. | 15/11/23 | |
| 8 | Ceylinco General Insurance PLC | 15/11/23 | |
| 9 | Continental Insurance Lanka Limited | 9/11/23 | |
| 10 | Continental Insurance Life Lanka Limited | 10/11/23 | |
| 11 | Cooperative Insurance Company Limited | 15/11/23 | |
| 12 | Cooplife Insurance Limited | 21/11/23 | |
| 13 | Fairfirst Insurance Co. Ltd. | 14/11/23 | |
| 14 | HNB Assurance PLC | 14/11/23 | |
| 15 | HNB General Insurance Ltd. | 15/11/23 | |
| 16 | Janashakthi Insurance PLC | 14/11/23 | |
| 17 | Life Insurance Corporation (Lanka) Limited | 15/11/23 | |
| 18 | LOLC Life Assurance Ltd. | 15/11/23 | |
| 19 | LOLC General Insurance Ltd. | 22/11/2023 | |
| 20 | MBSL Insurance Company Limited | 14/11/23 | |
| 21 | National Insurance Trust Fund | Not submitted | |
| 22 | Orient Insurance Limited | 13/11/23 | |
| 23 | People’s Insurance Limited | 15/11/23 | |
| 24 | Sanasa General Insurance Co. | 16/11/23 | |
| 25 | Sanasa Life Insurance Co. | 22/11/23 | |
| 26 | Softlogic Life Insurance PLC | 9/11/23 | |
| 27 | Sri Lanka Insurance Corporation Limited | 15/11/23 | |
| 28 | Union Assurance PLC | 15/11/23 | |
* 02 weeks deadline extension was granted due to a delay in circulation of RFR Curve for Sep 2023.